Parents' Auxiliary
The Christ Church Grammar School Parents' Association Auxiliary runs a year-long program which supports the School and provides countless occasions for parents to form friendships, enjoy social events and help enhance the community spirit so special to Christ Church.
Social functions for parents and students are a feature of the Auxiliary year (please see attachment for list of functions). Gatherings range from Year group morning teas to dinners and from Father-Son Breakfasts for Years 8 and 12 to theme dinner dances for parents.
Of course it is not all hard work. The friendships forged, the fun, fellowship, pride in achievements make involvement with the Auxiliary very special.
The Committee
Pictured from left to right: Dawn Morgan (Treasurer), Jenni Townsend (President), Nancy Chiam (Secretary), Evelyn Hall (Vice President, absent).
Meetings
All meetings take place at the Mt Claremont Pavillion on Tuesdays.
| 5 August | 9.00am-11.00am | |
| 2 September | 7.30pm-9.30pm | |
| 14 October | 9.00am-11.00am | |
| 18 November | 11.00am-1.30pm |
Year Group Representatives
The year group representative program ensures an efficient communication network underpinning many of these events. In February, the Parents’ Auxiliary hosted a morning tea to explain the duties of a year group representative and the many activities organised by the Auxiliary during the year.
Parents’ Auxiliary Vice President Evelyn Hall, welcoming a big group of mothers, encouraged them to put their names forward for this important role which included organising year group coffee mornings and supporting the smooth running of school dances.
| Senior School Class Reps 2008 | ||
| Year 8 | Bob Coops | |
| Jessie Do | ||
| Year 9 | Tanja Gower | |
| Jo Cashman | ||
| Liane Smith | ||
| Year 10 | Michelle Matyear | |
| Lindy Gower | ||
| Melanie Breese | ||
| Year 11 | Vera Fisher | |
| Liz Barclay | ||
| Year 12 | Brenda Moore | |
| Chris Gilmour | ||
| Michelle Quincee | ||
| Prep School Class Reps 2008 | ||
| PPOH | Natalee Hamilton | |
| Sam Goebel | ||
| PPBB | Elaine Tay | |
| Diane Sinagra | ||
| Julie Hasson | ||
| 1HA | Cerina Triglavcanin | |
| Mikaela Leggett | ||
| 1HM | Nikki Newton | |
| Felicity Handley | ||
| 2SL | Liz Hobson | |
| Rachael Hopkins | ||
| 2HJ | Paul McCabe | |
| Bronwyn Rose | ||
| 3 | Theresa Brandt | |
| Fong Peng Flynn | ||
| 4JB | Ann Carr | |
| Jennifer Pike | ||
| 4JG | Jane Boyatzis | |
| Sarah Johnston | ||
| 5BC | Tracy Hondros | |
| Zarin Milambo | ||
| Rachel Akehurst | ||
| Megha Rambal | ||
| 5JL | Stella Fatouros | |
| Heather Hinton | ||
| 5VH | Natasha Colli | |
| Sonia Gill | ||
| Nina Fitch | ||
| 6EW | Michelle Richardson | |
| Sheryl Martin | ||
| 6PW | Chris Gilmore | |
| Sally McLarty | ||
| Michelle Quincee | ||
| Melissa Walsh | ||
| 7AR | Sara Criddle | |
| 7GM | Tracy Blake | |
| Jane Bahen | ||
| Jo Kolbusz | ||
| 7JK | Karen Carroll | |
| Sue Ward | ||
| 7TG | Michelle Grist |
Contact
Contact the Parents' Auxiliary at parentsauxiliary@ccgs.wa.edu.au. Please use your friendship contact list for specific members' contact details.