Salaries and working conditions
Teachers’ remuneration 2022
Four year trained teacher | Step | Base Salary | Council allowance | Subtotal | Super at 10.5% | Total package |
First year of teaching | Step 5 | $86,646 | $9,792 | $96,438 | $10,126 | $106,564 |
Second year of experience | Step 6 | $90,513 | $9,792 | $100,305 | $10,532 | $110,837 |
Third year of experience | Step 7 | $94,382 | $9,792 | $104,174 | $10,938 | $115,112 |
Forth year of experience | Step 8 | $99,213 | $9,792 | $109,005 | $11,446 | $120,451 |
Fifth year of experience | Step 9 | $104,525 | $9,792 | $114,317 | $12,003 | $126,320 |
Sixth year of experience | Step 10 | $108,870 | $9,792 | $118,662 | $12,460 | $131,122 |
Seventh year of experience | Step 11 | $112,740 | $9,792 | $122,532 | $12,866 | $135,398 |
Eighth year of experience | Step 12 | $117,573 | $9,792 | $127,365 | $13,373 | $140,738 |
Ninth year of experience (Top of scale) | Step 13 | $122,405 | $9,792 | $132,197 | $13,881 | $146,078 |
The agreed work of a teacher at Christ Church Grammar School
Teacher academic workloads, pastoral and co-curricular commitments are fully detailed in this document which underpins and is agreed outside the Schools’ Enterprise Bargaining Agreement:
The Agreed Work of a Teacher at Christ Church Grammar School (2018 to 2020 EBA)
Enterprise Bargaining Agreement
Council Allowance | 8% on top of scale base salary |
Research Associate to the Centre for Pedagogy | 6% on top of scale base salary |
Associate to the Centre for Pedagogy | 12% on top of scale base salary |
Head of Subject | 12% on top of scale base salary |
Head of Department | 20% on top of scale base salary |
Head of House (Pastoral) | 20% on top of scale base salary |
Superannuation | 10.5% on top of scale base salary |
The School Council allowance of 8% on top of school base salary is provided in recognition of the responsibilities of all members of the teaching staff, over and above the involvement normally expected of a teacher in a school of this kind. This allowance applies to all teachers in addition to their respective base level salaries.
In addition to this remuneration, all academic staff are provided with access to their own phone and voice mail, internet access and email, and full-time academic staff are provided with a laptop computer or iPad.
Support staff remuneration 2021
Step | Base salary as at 1/1/2021 | |
Level 1 | 1 | $55,186 |
2 | $56,463 | |
3 | $57,739 | |
4 | $59,015 | |
5 | $60,298 | |
6 | $61,577 | |
Level 2 | 1 | $62,853 |
2 | $64,132 | |
3 | $65,412 | |
4 | $66,692 | |
5 | $67,971 | |
6 | $69,252 | |
Level 3 | 1 | $70,529 |
2 | $71,804 | |
3 | $73,085 | |
4 | $74,363 | |
5 | $75,644 | |
6 | $76,917 | |
Level 4 | 1 | $78,197 |
2 | $79,476 | |
3 | $80,757 | |
4 | $82,037 | |
5 | $83,313 | |
6 | $84,591 | |
Level 5 | 1 | $85,869 |
2 | $87,147 | |
3 | $88,425 | |
4 | $89,705 | |
5 | $90,983 | |
6 | $92,261 |
Further information about salaries paid to Support Staff and each level can be found in the Christ Church Grammar School Inc (Support Staff Enterprise Bargaining Agreement 2018).
Healthy lifestyle support
Christ Church Grammar School’s holistic healthy lifestyle program provides the following medical checks and services free to all teaching and support staff:
- annual cholesterol check
- annual flu vaccination
- full fitness test every three years
- access to the gym and pool
- access (six free consultations) to the Employee Assistance Service of Anglicare WA (Working Relationships).